| Accuracy class | class 1 /class 2 |
| Environmental class | class B |
| Temperature rating | T30/T50 |
| Pressure rating | MAP10/MAP16 4.8Mpa(5 minutes)customized |
| Pressure loss | △p63 |
| Sensitivity level of upstream flow | U10 |
| Sensitivity level of downstream flow | D5 |
| Water display type | Register/LCD |
| Installation method | Horizontal |
| Meter body material | Brass/ Plastic |
| Protection class(IP) | IP68 |
| Communication method | Optional:Uplink:RF\2G/4G\RS 485 Downlink:RF |
| Valve | Built-in ball valve |
| Dial | Dry / Wet |
| Velocity-type | Multi-jet |
| Standards | GB/T778-2018、JJF1777-2019、CJ/T224-2012、ISO4064:2014、IEC62055-31、IEC62055-41 |


